<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinjapur &#187; Economy</title>
	<atom:link href="http://www.dinajpurbd.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinajpurbd.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 12:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A new division &#8211; emergence of hope for neglected millions</title>
		<link>http://www.dinajpurbd.com/a-new-division-emergence-of-hope-for-millions-of-neglected/</link>
		<comments>http://www.dinajpurbd.com/a-new-division-emergence-of-hope-for-millions-of-neglected/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=369</guid>
		<description><![CDATA[Govt steps required to turn Rangpur division into leading economic region   Courtesy The Financial Express   RANGPUR, Mar 19 (BSS): Experts, politicians and academicians have stressed the need for paying maximum importance to ensuring proper utilisation of a large number of human and natural resources and agriculture sector of the newly formed Rangpur division. [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/a-new-division-emergence-of-hope-for-millions-of-neglected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mats making by rural poor</title>
		<link>http://www.dinajpurbd.com/mats-making-by-rural-poor/</link>
		<comments>http://www.dinajpurbd.com/mats-making-by-rural-poor/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=296</guid>
		<description><![CDATA[                                             Northern mat gaining ground in local market http://www.newagebd.com/2009/oct/20/busi.html   Courtesy: New Age Zakir Hossain . Rangpur Mats manufactured by financially vulnerable women of Rangpur-Dinajpur region are making room in the market across the country. Mat promotional activities, an initiative of Rangpur-Dinajpur Rural Service Bangladesh, an NGO, have so far changed the fortune [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/mats-making-by-rural-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Incubator &#8211; Entrepreneureship development</title>
		<link>http://www.dinajpurbd.com/business-incubator-entrepreneureship-development/</link>
		<comments>http://www.dinajpurbd.com/business-incubator-entrepreneureship-development/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=241</guid>
		<description><![CDATA[Business incubator- How does it work for developing entrepreneurship]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/business-incubator-entrepreneureship-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Main economic indicators of Bangladesh</title>
		<link>http://www.dinajpurbd.com/main-economic-indicators-of-bangladesh/</link>
		<comments>http://www.dinajpurbd.com/main-economic-indicators-of-bangladesh/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=209</guid>
		<description><![CDATA[Comparative year on statistics of fundamental economic indicators of Bangladesh ]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/main-economic-indicators-of-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>দিনাজপুরের অর্থনীতি- পুরনো ইতিহাস</title>
		<link>http://www.dinajpurbd.com/dinajpur-economic-background/</link>
		<comments>http://www.dinajpurbd.com/dinajpur-economic-background/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=165</guid>
		<description><![CDATA[Dinajpur is a land of opportunity- economy PDF]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/dinajpur-economic-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIANPUR VOTE FOR YOUR DREAM CANDIDATE</title>
		<link>http://www.dinajpurbd.com/dianpur-vote-for-your-dream-candidate/</link>
		<comments>http://www.dinajpurbd.com/dianpur-vote-for-your-dream-candidate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=159</guid>
		<description><![CDATA[With the start of the much hyped election campaign all candidates offering everything possible if they are elected. This is while natural, we should also encourage them to be realistic and promise what they can really deliver once elected. Voters, this scribe also considers, should bear a kind of responsibility to express and ask for [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/dianpur-vote-for-your-dream-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Economy</title>
		<link>http://www.dinajpurbd.com/our-economy/</link>
		<comments>http://www.dinajpurbd.com/our-economy/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=147</guid>
		<description><![CDATA[DIANPUR VOTE FOR YOUR DREAM CANDIDATE With the start of the much hyped election campaign all candidates offering everything possible if they are elected. This is while natural, we should also encourage them to be realistic and promise what they can really deliver once elected. Voters, this scribe also considers, should bear a kind of [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patuakhali edges Rangpur as country’s poorest region</title>
		<link>http://www.dinajpurbd.com/patuakhali-edges-rangpur-as-country%e2%80%99s-poorest-region/</link>
		<comments>http://www.dinajpurbd.com/patuakhali-edges-rangpur-as-country%e2%80%99s-poorest-region/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=45</guid>
		<description><![CDATA[Patuakhali and Barguna are the most poverty-stricken districts in the country, as 69.2 per cent people in the Southern districts are absolute poor and have to live on less than 2122 kilo calorie a day, a Bangladesh Bureau of Statistics (BBS) study said.

]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/patuakhali-edges-rangpur-as-country%e2%80%99s-poorest-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

