<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinjapur &#187; Agriculture</title>
	<atom:link href="http://www.dinajpurbd.com/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinajpurbd.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 12:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rice &#8211; where science is the solution</title>
		<link>http://www.dinajpurbd.com/rice-where-science-is-the-solution/</link>
		<comments>http://www.dinajpurbd.com/rice-where-science-is-the-solution/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Rice & Cereal]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=506</guid>
		<description><![CDATA[    Where science is the solution   Abdul Bayes There is little shade of doubt that Bangladesh has made commendable progress in food grain production, especially rice. The total rice production reached 32 million tonnes in 2009/10 as compared to 25 million tonnes just five years back. Since Independence, production of rice tripled and [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/rice-where-science-is-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panchagarh started demonstrating its prospect on Tea</title>
		<link>http://www.dinajpurbd.com/panchagarh-started-demonstrating-its-prospect-on-tea/</link>
		<comments>http://www.dinajpurbd.com/panchagarh-started-demonstrating-its-prospect-on-tea/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=436</guid>
		<description><![CDATA[Panchagarh expected to produce 1.2 million kg tea this year Courtesy The Financial Express RANGPUR, May 8 (BSS): About 1.2 million kgs of tea are expected to be produced in the gardens in Panchagarh this year where small-scale tea farming is on the rise. Small-scale tea farming got further boost after Panchagarh district administration, Bangladesh [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/panchagarh-started-demonstrating-its-prospect-on-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INADEQUACIES IN TRANSPORT, PROCESSING, STORAGE CAUSE TK.3,391.71CR LOSS IN FRUITS, VEGETABLES A YEAR</title>
		<link>http://www.dinajpurbd.com/inadequacies-in-transport-processing-storage-cause-tk-3391-71cr-loss-in-fruits-vegetables-a-year/</link>
		<comments>http://www.dinajpurbd.com/inadequacies-in-transport-processing-storage-cause-tk-3391-71cr-loss-in-fruits-vegetables-a-year/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=378</guid>
		<description><![CDATA[INADEQUACIES IN TRANSPORT, PROCESSING, STORAGE Bangladesh loses Tk 3,391.71cr fruits, vegetables a year Penuka Sultana Bangladesh annually loses fruits and vegetables worth Tk 3,391.71 crore due to lack or inadequacies in transportation, processing and storage.    A study done by Bangladesh Agricultural University this year shoes that inadequate transportation, storage, processing and marketing facilities cause the [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/inadequacies-in-transport-processing-storage-cause-tk-3391-71cr-loss-in-fruits-vegetables-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>আম সংরক্ষনের সমস্যা &#8211; Post harvest spoilage of mang,vegetable</title>
		<link>http://www.dinajpurbd.com/%e0%a6%86%e0%a6%ae-%e0%a6%b8%e0%a6%82%e0%a6%b0%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%a8%e0%a7%87%e0%a6%b0-%e0%a6%b8%e0%a6%ae%e0%a6%b8%e0%a7%8d%e0%a6%af%e0%a6%be-post-harvest-spoilage-of-mangvegetable/</link>
		<comments>http://www.dinajpurbd.com/%e0%a6%86%e0%a6%ae-%e0%a6%b8%e0%a6%82%e0%a6%b0%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%a8%e0%a7%87%e0%a6%b0-%e0%a6%b8%e0%a6%ae%e0%a6%b8%e0%a7%8d%e0%a6%af%e0%a6%be-post-harvest-spoilage-of-mangvegetable/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=362</guid>
		<description><![CDATA[Post-harvest spoilage of fruits, vegetables cause Tk3,392cr losses every year   BSS, Mymensingh The New Nation, 12. July 2010 A study primarily revealed that post harvest spoilage of some selected fruits and vegetables causes a loss of Taka 3,392 crore every year in the country. &#8221; The estimated post harvest losses of fruits and vegetables [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/%e0%a6%86%e0%a6%ae-%e0%a6%b8%e0%a6%82%e0%a6%b0%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%a8%e0%a7%87%e0%a6%b0-%e0%a6%b8%e0%a6%ae%e0%a6%b8%e0%a7%8d%e0%a6%af%e0%a6%be-post-harvest-spoilage-of-mangvegetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ফলের রাজা &#8216;আম&#8217;</title>
		<link>http://www.dinajpurbd.com/%e0%a6%ab%e0%a6%b2%e0%a7%87%e0%a6%b0-%e0%a6%b0%e0%a6%be%e0%a6%9c%e0%a6%be-%e0%a6%86%e0%a6%ae/</link>
		<comments>http://www.dinajpurbd.com/%e0%a6%ab%e0%a6%b2%e0%a7%87%e0%a6%b0-%e0%a6%b0%e0%a6%be%e0%a6%9c%e0%a6%be-%e0%a6%86%e0%a6%ae/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=356</guid>
		<description><![CDATA[রসালো মধু মাসের আম বাংগালির ঐতিহ্যের সাথে সম্পৃক্ত। নান জাতের, বণের, সাদের এবং আকারের আম শুধু রসনা বিলাস নয় অর্থকরি ফসল হিসেবেও মুল্য সংযোজন করছে। এর উতপাদন, বাজারজাত করন, প্রক্রিয়াজাত করন এবং সংরক্ষন নিয়ে এই গবেষনা ]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/%e0%a6%ab%e0%a6%b2%e0%a7%87%e0%a6%b0-%e0%a6%b0%e0%a6%be%e0%a6%9c%e0%a6%be-%e0%a6%86%e0%a6%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litchi archards in greater Dinajpur</title>
		<link>http://www.dinajpurbd.com/litchi-archards-in-greater-dinajpur/</link>
		<comments>http://www.dinajpurbd.com/litchi-archards-in-greater-dinajpur/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=294</guid>
		<description><![CDATA[Farmers in north see silent revolution in litchi farming http://www.newagebd.com/2010/mar/26/home.html Litchi makes many growers self-reliant  Courtesy: Newage, 26.03.2010 Bangladesh Sangbad Sangstha . Rangpur A silent revolution has taken place in litchi farming as hundreds of farmers achieved their economic self- reliance through cultivating the most delicious, juicy and fleshy seasonal fruit in recent years throughout [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/litchi-archards-in-greater-dinajpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinajpur supplies quality banans to capital&#8217;s markets</title>
		<link>http://www.dinajpurbd.com/dinajpur-supplies-quality-banans-to-capitals-markets/</link>
		<comments>http://www.dinajpurbd.com/dinajpur-supplies-quality-banans-to-capitals-markets/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=286</guid>
		<description><![CDATA[Banana market size in city over Tk 10m a day this Ramadan Courtesy: The Financial Express August 29, 2009   Jasim Uddin Haroon The city&#8217;s banana market size has reached around Tk 7.0 million at wholesale level a day during this holy month of Ramadan, senior banana traders told the FE. The senior traders said [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/dinajpur-supplies-quality-banans-to-capitals-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost transportation of vegetable by BR to Dhaka</title>
		<link>http://www.dinajpurbd.com/low-cost-transportation-of-vegetable-by-br-to-dhaka/</link>
		<comments>http://www.dinajpurbd.com/low-cost-transportation-of-vegetable-by-br-to-dhaka/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=283</guid>
		<description><![CDATA[BR&#8217;s low-cost transportation can reduce vegetable price in Dhaka Courtesy: The Financial Express            RANGPUR, Sept 10 (BSS): Low-cost carrying of vegetables by intercity trains with two luggage vans in each from the northern districts to the capital since February, has been gradually becoming popular to arrest price spirals in the capital city in recent days. [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/low-cost-transportation-of-vegetable-by-br-to-dhaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food security- Eastern Dinajpur</title>
		<link>http://www.dinajpurbd.com/food-security-eastern-dinajpur/</link>
		<comments>http://www.dinajpurbd.com/food-security-eastern-dinajpur/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Rice & Cereal]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=277</guid>
		<description><![CDATA[Food security: Some points to ponder Courtesy:The Financial Express 27.11.2009 Emdadul Haque More than 71 per cent of the capital city&#8217;s nearly one million rickshaw-pullers were farmers prior to their migration to the city and taking up this health-decaying profession. Eighteen per cent of them were in abject poverty as they were landless peasants, according [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/food-security-eastern-dinajpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108 hectres of orange orchard in Panchagarh</title>
		<link>http://www.dinajpurbd.com/108-hectres-of-orange-orchard-in-panchagarh/</link>
		<comments>http://www.dinajpurbd.com/108-hectres-of-orange-orchard-in-panchagarh/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Horticulture & Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.dinajpurbd.com/?p=274</guid>
		<description><![CDATA[Orange cultivation starts in Dinajpur Courtesy: The Financial Express 21.12.2009 Our Correspondent NILPHAMARI, Dec 21: Commercial cultivation of Darjeeling variety of orange has started in greater Dinajpur, particularly in Panchagarh district. Sources said, it is expected that the plants would bear fruit from 2011 and the cultivators would start supplying it across the country from [...]]]></description>
		<wfw:commentRss>http://www.dinajpurbd.com/108-hectres-of-orange-orchard-in-panchagarh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

